<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="../xsl/simplicityfinancial.xsl" ?><?xml-stylesheet type="text/css" href="http://www.simplicityfinancial.com/css/rss.css" ?><rss version="2.0">
<channel>
<title>SimplicityFinancial.com Newsarticles Feed</title>
<link>http://www.simplicityfinancial.com/</link>
<description>The simplicityfinancial.com News Feed keeps you up to date with the latest news from Simplicity Financial</description>
<lastBuildDate>Tue, 2 Mar 2010 10:49:40 GMT</lastBuildDate>
<language>en-gb</language>
				<item>
			   	<title>House prices and interest rates</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=204</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=204</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>How to Improve Your Credit Score</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=203</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=203</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>What is going to happen to interest rates!</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=200</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=200</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>The 8 rules to GUARANTEE FINANCIAL FREEDOM</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=201</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=201</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Confidence improving according to the Nationwide</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=202</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=202</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>FIXED MORTGAGE DEALS  </title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=199</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=199</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>New historic low for interest rates</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=198</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=198</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Brown signals 100% mortgages curb</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=197</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=197</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Are you ready for the recession?</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=196</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=196</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Labour’s last throw of the dice</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=195</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=195</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Historic Base Rate Reduction</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=194</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=194</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>Reports point to House prices 'fallin by 15.9% in 2008' </title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=193</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=193</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>House prices continue to plummet - but finally signs of hope, says NAEA</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=192</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=192</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>UK Property Prices fall as arrears rise.</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=191</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=191</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
				<item>
			   	<title>PRESENTATION TO SIMPLIGROUP IN SHEFFIELD FOR SUPPORTING RESERVISTS</title>
			   	<link>http://www.simplicityfinancial.com/newsarticle_individual.php?id=190</link>
			   	<guid>http://www.simplicityfinancial.com/newsarticle_individual.php?id=190</guid>
			   	<pubDate>Tue, 2 Mar 2010 10:49:40 GMT</pubDate>
			   	<description>...</description>
			   	</item>
</channel>
</rss>